This is the summary of my work at the Greg Wright Architects, the Month of February to March its on the ATR page, couldnt attach the same way so I pasted it in
http://issuu.com/osvajoca/docs/31_20110906_175917?viewMode=magazine
http://issuu.com/osvajoca/docs/31?viewMode=magazine
http://issuu.com/osvajoca/docs/17-jul-2011?viewMode=magazine
http://issuu.com/osvajoca/docs/17-may-2011?viewMode=magazine
http://issuu.com/osvajoca/docs/18-mar-2011-?viewMode=magazine
Tuesday, 06 September 2011
AALTO:Users:Osvaldo:Documents:[ Osvaldo 2011.xls]March | ||||||||||||||||
2011 | 30 | Apr-11 | 4 | FALSE | TRUE | |||||||||||
![]() |
BOND | |||||||||||||||
Osvaldo Capindissa | 0.0 | |||||||||||||||
18 | Apr-2011 | |||||||||||||||
17 | May-2011 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||||
136.9 | 0.0 | 136.9 | Out of | 112.00 | ||||||||||||
PROJECT | WORK DESCRIPTION | ST | DATE | H/% | START | END | LUNCH | P | H | M/T | T | OT | Column1 | |||
bond | ||||||||||||||||
10.02 | ||||||||||||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
MONDAY | 18-Apr | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
10/STE/012 | lower ground pool layout plan and internal details | 18-Apr | P | 7:06 | 13:00 | 1:00 | 4.9 | 0.0 | 4.9 | 4.90 | 0.00 | 0 | ||||
10/STE/012 | lower ground pool layout plan and internal details | 18-Apr | P | 13:00 | 17:30 | 4.5 | 0.0 | 4.5 | 9.40 | 0.90 | 0 | |||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
TUESDAY | 19-Apr | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
10/STE/012 | lower ground pool layout plan and internal details | 19-Apr | P | 7:06 | 11:30 | 4.4 | 0.0 | 4.4 | 4.40 | 0.00 | 0 | |||||
OFFICE Colleague Assistance | WENT TO PICK UP mAGGIE'S PC FROM DIGICAPE | 19-Apr | P | 11:30 | 12:00 | 0.5 | 0.0 | 0.5 | 4.90 | 0.00 | 0 | |||||
10/STE/012 | lower ground pool layout plan and internal details | 19-Apr | P | 12:00 | 13:15 | 0:45 | 0.5 | 0.0 | 0.5 | 5.40 | 0.00 | 0 | ||||
10/STE/012 | lower ground pool layout plan and internal details | 19-Apr | P | 13:15 | 17:30 | 4.3 | 0.0 | 4.3 | 9.65 | 1.15 | 0 | |||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
WEDNESDAY | 20-Apr | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
10/HOV/200 | LAUNDRY FLOOR PLAN LAY OUT AND SECTION | 20-Apr | P | 7:25 | 12:15 | 0:45 | 4.1 | 0.0 | 4.1 | 4.08 | 0.00 | 0 | ||||
10/STE/012 | STAIRCASE LAYOUT | 20-Apr | P | 12:15 | 13:00 | 0.8 | 0.0 | 0.8 | 4.83 | 0.00 | 0 | |||||
10/STE/012 | STAIRCASE LAYOUT | 20-Apr | P | 13:00 | 15:30 | 2.5 | 0.0 | 2.5 | 7.33 | 0.00 | 0 | |||||
10/HOV/200 | LAUNDRY FLOOR PLAN LAY OUT AND SECTION | 20-Apr | P | 15:30 | 17:30 | 2.0 | 0.0 | 2.0 | 9.33 | 0.83 | 0 | |||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
THURSDAY | 21-Apr | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
10/STE/012 | STAIRCASE LAYOUT | 21-Apr | P | 6:56 | 13:00 | 0:45 | 5.3 | 0.0 | 5.3 | 5.32 | 0.00 | 0 | ||||
10/STE/012 | STAIRCASE LAYOUT | 21-Apr | P | 13:00 | 17:30 | 4.5 | 0.0 | 4.5 | 9.82 | 1.32 | 0 | |||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
TUESDAY | 3-May | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
10/STE/012 | STAIRCASE LAYOUT | 3-May | P | 7:05 | 12:45 | 0:45 | 4.9 | 0.0 | 4.9 | 4.92 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | WENT TO COLLECT GREG W'S WATCH | 3-May | P | 12:45 | 13:15 | 0.5 | 0.0 | 0.5 | 5.42 | 0.00 | 0 | |||||
10/HOV/200 | LAUNDRY FLOOR PLAN LAY OUT AND SECTION | 3-May | P | 13:15 | 15:45 | 2.5 | 0.0 | 2.5 | 7.92 | 0.00 | 0 | |||||
OFFICE Colleague Assistance | REPLACED LIGHTS | 3-May | P | 15:45 | 16:00 | 0.2 | 0.0 | 0.2 | 8.17 | 0.00 | 0 | |||||
10/HOV/200 | LAUNDRY FLOOR PLAN LAY OUT AND SECTION | 3-May | P | 16:00 | 17:30 | 1.5 | 0.0 | 1.5 | 9.67 | 1.17 | 0 | |||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
WEDNESDAY | 4-May | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
10/STE/012 | STAIRCASE LAYOUT | 4-May | P | 7:30 | 10:30 | 0:45 | 2.3 | 0.0 | 2.3 | 2.25 | 0.00 | 0 | ||||
10/HOV/200 | LAUNDRY FLOOR PLAN LAY OUT AND SECTION | 4-May | P | 10:30 | 12:00 | 1.5 | 0.0 | 1.5 | 3.75 | 0.00 | 0 | |||||
04/BLA/032 | went looking for detailed layout of the property and totalsqm m and size of erf in the store room | 4-May | P | 12:00 | 13:00 | 1.0 | 0.0 | 1.0 | 4.75 | 0.00 | 0 | |||||
10/HOV/200 | MAIN ENTRANCE FLOOR LAYOUT | 4-May | P | 13:00 | 17:30 | 4.5 | 0.0 | 4.5 | 9.25 | 0.75 | 0 | |||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | 8 | ||||||
THURSDAY | 5-May | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | 8 | ||||||
OFFICE Administration | DROVE TO Greg w's house to pick up his macpro | 5-May | P | 8:00 | 10:00 | 2.0 | 0.0 | 2.0 | 2.00 | 0.00 | 0 | |||||
10/HOV/200 | MAIN ENTRANCE FLOOR LAYOUT | 5-May | P | 10:00 | 11:00 | 1.0 | 0.0 | 1.0 | 3.00 | 0.00 | 0 | ADP | ||||
OFFICE Administration | WENT TO BUY SCREWS TO FIX THE CHAIRS | 5-May | P | 11:00 | 12:00 | 0:45 | 0.3 | 0.0 | 0.3 | 3.25 | 0.00 | 0 | SDC | |||
OFFICE Administration | HAD TO SETUP MAGGIES PC TO CHECK IF ITS WORKING | 5-May | P | 12:00 | 12:15 | 0.2 | 0.0 | 0.2 | 3.50 | 0.00 | 0 | SDD | ||||
10/HOV/200 | MAIN ENTRANCE FLOOR LAYOUT | 5-May | P | 12:15 | 13:00 | 0.8 | 0.0 | 0.8 | 4.25 | 0.00 | 0 | LAD | ||||
10/HOV/200 | MAIN ENTRANCE FLOOR LAYOUT | 5-May | P | 13:00 | 15:00 | 2.0 | 0.0 | 2.0 | 6.25 | 0.00 | 0 | WD | ||||
OFFICE Administration | DROVE TO DROP THE RENT PC BY BTECH | 5-May | P | 15:00 | 17:30 | 2.5 | 0.0 | 2.5 | 8.75 | 0.00 | 0 | T | ||||
10/HOV/200 | MAIN ENTRANCE FLOOR LAYOUT | 5-May | P | 17:30 | 0.0 | 0.0 | 0.0 | 8.75 | 0.25 | 0 | CA | |||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
FRIDAY | 6-May | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
10/HOV/200 | MAIN ENTRANCE FLOOR LAYOUT | 6-May | P | 7:40 | 11:45 | 4.1 | 0.0 | 4.1 | 4.08 | 0.00 | 0 | |||||
04/BLA/032 | SET UP FLOOR PLANS AS PRESENTATIONSTYLE | 6-May | P | 11:45 | 13:00 | 0:45 | 0.5 | 0.0 | 0.5 | 4.58 | 0.00 | 0 | ||||
10/HOV/200 | set up computer for new sfuff member | 6-May | P | 13:00 | 17:30 | 4.5 | 0.0 | 4.5 | 9.08 | 0.58 | 0 | |||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
MONDAY | 9-May | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
06/SAU/077 | folding papers | 9-May | P | 8:00 | 13:15 | 5.3 | 0.0 | 5.3 | 5.25 | 0.00 | 0 | |||||
06/SAU/077 | folding papers | 9-May | P | 13:15 | 18:00 | 0:45 | 4.0 | 0.0 | 4.0 | 9.25 | 0.75 | 0 | ||||
0 | 1-Jan | P | 18:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
TUESDAY | 10-May | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
10/STE/012 | STAIRCASE LAYOUT | 10-May | P | 7:40 | 11:45 | 4.1 | 0.0 | 4.1 | 4.08 | 0.00 | 0 | |||||
10/HOV/200 | MAIN ENTRANCE FLOOR LAYOUT | 10-May | P | 11:45 | 13:00 | 0:45 | 0.5 | 0.0 | 0.5 | 4.58 | 0.00 | 0 | ||||
10/HOV/200 | MAIN ENTRANCE FLOOR LAYOUT | 10-May | P | 13:00 | 17:30 | 4.5 | 0.0 | 4.5 | 9.08 | 0.58 | 0 | |||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
WEDNESDAY | 11-May | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
10/HOV/200 | MAIN ENTRANCE FLOOR LAYOUT | 11-May | P | 7:45 | 10:30 | 2.8 | 0.0 | 2.8 | 2.75 | 0.00 | 0 | |||||
OFFICE Administration | helped Delia to arrange computer for clinton b,packed boxinfront of me to the store room,moved files to the store room, settled a computer for reaserch for site | 11-May | P | 10:30 | 11:45 | 1.3 | 0.0 | 1.3 | 4.00 | 0.00 | 0 | |||||
10/HOV/200 | boundary wall lay out | 11-May | P | 11:45 | 13:15 | 0:45 | 0.8 | 0.0 | 0.8 | 4.75 | 0.00 | 0 | ||||
10/HOV/200 | MAIN ENTRANCE FLOOR LAYOUT | 11-May | P | 13:15 | 17:30 | 4.3 | 0.0 | 4.3 | 9.00 | 0.50 | 0 | |||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
THURSDAY | 12-May | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
10/HOV/200 | MAIN ENTRANCE FLOOR LAYOUT | 12-May | P | 9:16 | 11:30 | 2.2 | 0.0 | 2.2 | 2.23 | 0.00 | 0 | |||||
10/STE/012 | folding papers | 12-May | P | 11:30 | 11:45 | 0.2 | 0.0 | 0.2 | 2.48 | 0.00 | 0 | |||||
10/HOV/200 | MAIN ENTRANCE FLOOR LAYOUT | 12-May | P | 11:45 | 14:00 | 0:15 | 2.0 | 0.0 | 2.0 | 4.48 | 0.00 | 0 | ||||
OFFICE Administration | NETWORK STAFF | 12-May | P | 14:00 | 15:00 | 1.0 | 0.0 | 1.0 | 5.48 | 0.00 | 0 | |||||
10/HOV/200 | MAIN ENTRANCE FLOOR LAYOUT | 12-May | P | 15:00 | 17:30 | 2.5 | 0.0 | 2.5 | 7.98 | 0.00 | 0 | |||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
FRIDAY | 13-May | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
10/HOV/200 | MAIN ENTRANCE FLOOR LAYOUT | 13-May | P | 8:14 | 13:00 | 4.8 | 0.0 | 4.8 | 4.77 | 0.00 | 0 | |||||
OFFICE Staff / Office Meetings | new product presentation | 13-May | P | 13:00 | 14:00 | 1.0 | 0.0 | 1.0 | 5.77 | 0.00 | 0 | |||||
OFFICE Colleague Assistance | went to get programs at digicape | 13-May | P | 14:00 | 14:30 | 0.5 | 0.0 | 0.5 | 6.27 | 0.00 | 0 | |||||
10/HOV/200 | MAIN ENTRANCE FLOOR LAYOUT | 13-May | P | 14:30 | 17:30 | 3.0 | 0.0 | 3.0 | 9.27 | 0.77 | 0 | |||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
MONDAY | 16-May | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
10/HOV/200 | MAIN ENTRANCE FLOOR LAYOUT | 16-May | P | 8:04 | 13:00 | 1:00 | 3.9 | 0.0 | 3.9 | 3.93 | 0.00 | 0 | ||||
10/HOV/200 | MAIN ENTRANCE FLOOR LAYOUT | 16-May | P | 13:00 | 17:30 | 4.5 | 0.0 | 4.5 | 8.43 | 0.00 | 0 | |||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
TUESDAY | 17-May | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
10/HOV/200 | FRONT ENTRANCE LAYOUT | 17-May | P | 7:47 | 13:00 | 0:45 | 4.5 | 0.0 | 4.5 | 4.47 | 0.00 | 0 | ||||
10/HOV/200 | WENT TO SITE SURVEY AT AMWAY WITH TRAVIS | 17-May | P | 13:00 | 16:45 | 3.8 | 0.0 | 3.8 | 8.22 | 0.00 | 0 | |||||
10/HOV/200 | FRONT ENTRANCE LAYOUT | 17-May | P | 16:45 | 17:30 | 0.8 | 0.0 | 0.8 | 8.97 | 0.47 | 0 | |||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 |
Subscribe to:
Posts (Atom)