AALTO:Users:Osvaldo:Desktop:Osvajoca Doc:tech:[ Osvaldo 2011.xls]PROJECTS | |||||||||||||||
2011 | 28 | Feb-11 | 2 | FALSE | FALSE | ||||||||||
![]() |
BOND | ||||||||||||||
Osvaldo Capindissa | 0.0 | ||||||||||||||
18 | Feb-2011 | ||||||||||||||
17 | Mar-2011 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
170.5 | 0.0 | 170.5 | Out of | 152.00 | |||||||||||
PROJECT | WORK DESCRIPTION | ST | DATE | H/% | START | END | LUNCH | P | H | M/T | T | OT | Column1 | ||
bond | |||||||||||||||
12.22 | |||||||||||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
MONDAY | 21-Feb | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE Colleague Assistance | Intro to GWA | 21-Feb | P | 7:45 | 10:00 | 2.3 | 0.0 | 2.3 | 2.25 | 0.00 | 0 | ||||
OFFICE ArchiCAD / Computers | ARCHICAD training | 21-Feb | P | 10:00 | 17:30 | 1:00 | 6.5 | 0.0 | 6.5 | 8.75 | 0.25 | 0 | |||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
TUESDAY | 22-Feb | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE ArchiCAD / Computers | ARCHICAD training | 22-Feb | P | 7:45 | 17:30 | 1:00 | 8.8 | 0.0 | 8.8 | 8.75 | 0.25 | 0 | |||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
WEDNESDAY | 23-Feb | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE ArchiCAD / Computers | ARCHICAD training | 23-Feb | P | 8:00 | 17:30 | 1:00 | 8.5 | 0.0 | 8.5 | 8.50 | 0.00 | 0 | |||
OFFICE ArchiCAD / Computers | test | 23-Feb | P | 17:30 | 17:45 | 0.3 | 0.0 | 0.3 | 8.75 | 0.25 | 0 | ||||
0 | 1-Jan | P | 17:45 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
THURSDAY | 24-Feb | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE ArchiCAD / Computers | ARCHICAD training | 24-Feb | P | 7:45 | 13:00 | 5.3 | 0.0 | 5.3 | 5.25 | 0.00 | 0 | ||||
06/SAU/077 | Folding Papers | 24-Feb | P | 13:00 | 17:30 | 1:00 | 0.0 | 0.0 | 5.25 | 0.00 | 0 | ||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
FRIDAY | 25-Feb | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE ArchiCAD / Computers | ARCHICAD training | 25-Feb | P | 7:45 | 17:30 | 1:00 | 8.8 | 0.0 | 8.8 | 8.75 | 0.25 | 0 | |||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
MONDAY | 28-Feb | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE ArchiCAD / Computers | ARCHICAD training | 28-Feb | P | 7:45 | 11:30 | 3.8 | 0.0 | 3.8 | 3.75 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | Folding Papers | 28-Feb | P | 11:30 | 13:15 | 0:45 | 1.0 | 0.0 | 1.0 | 4.75 | 0.00 | 0 | |||
OFFICE ArchiCAD / Computers | ARCHICAD training | 28-Feb | P | 13:15 | 17:30 | 4.3 | 0.0 | 4.3 | 9.00 | 0.50 | 0 | ||||
0 | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
TUESDAY | 1-Mar | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE ArchiCAD / Computers | TRAINING | 1-Mar | P | 7:45 | 17:30 | 1:00 | 8.8 | 0.0 | 8.8 | 8.75 | 0.25 | 0 | |||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
WEDNESDAY | 2-Mar | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE ArchiCAD / Computers | ARCHICAD training | 2-Mar | P | 7:45 | 13:00 | 0:45 | 4.5 | 0.0 | 4.5 | 4.50 | 0.00 | 0 | |||
OFFICE Other | Fetch Letter to Advantage @ Loop Street | 2-Mar | P | 13:00 | 14:30 | 1.5 | 0.0 | 1.5 | 6.00 | 0.00 | 0 | ||||
OFFICE Other | Take Letter to Esme | 2-Mar | P | 14:30 | 15:45 | 1.3 | 0.0 | 1.3 | 7.25 | 0.00 | 0 | ||||
OFFICE ArchiCAD / Computers | ARCHICAD training | 2-Mar | P | 15:45 | 16:30 | 0.8 | 0.0 | 0.8 | 8.00 | 0.00 | 0 | ||||
OFFICE Programme / Time sheets | Learning and filling innthe sheet | 2-Mar | P | 16:30 | 17:00 | 0.5 | 0.0 | 0.5 | 8.50 | 0.00 | 0 | ||||
OFFICE ArchiCAD / Computers | ARCHICAD training | 2-Mar | P | 17:00 | 17:30 | 0.5 | 0.0 | 0.5 | 9.00 | 0.50 | 0 | ||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
THURSDAY | 3-Mar | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE ArchiCAD / Computers | ARCHICAD training | 3-Mar | P | 7:15 | 10:30 | 3.3 | 0.0 | 3.3 | 3.25 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | Details drawings | 3-Mar | P | 10:30 | 17:30 | 1:00 | 6.0 | 0.0 | 6.0 | 9.25 | 0.75 | 0 | |||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
FRIDAY | 4-Mar | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE Colleague Assistance | Details drawings | 4-Mar | P | 7:45 | 9:30 | 1.8 | 0.0 | 1.8 | 1.75 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | Site survey | 4-Mar | P | 9:30 | 12:30 | 3.0 | 0.0 | 3.0 | 4.75 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | Details drawings | 4-Mar | P | 12:30 | 13:00 | 0.5 | 0.0 | 0.5 | 5.25 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | Details drawings | 4-Mar | P | 13:00 | 14:00 | 1:00 | 0.0 | 0.0 | 0.0 | 5.25 | 0.00 | 0 | |||
OFFICE Colleague Assistance | DetailsDrawings | 4-Mar | P | 14:00 | 17:30 | 3.5 | 0.0 | 3.5 | 8.75 | 0.25 | 0 | ||||
1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
MONDAY | 7-Mar | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE Colleague Assistance | Details drawings | 7-Mar | P | 7:45 | 8:00 | 0.2 | 0.0 | 0.2 | 0.25 | 0.00 | 0 | ||||
OFFICE Other | stuffmeeting | 7-Mar | P | 8:00 | 8:45 | 0.8 | 0.0 | 0.8 | 1.00 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | went with travis toplumsted to the municipality | 7-Mar | P | 8:45 | 10:15 | 1.5 | 0.0 | 1.5 | 2.50 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | Details drawings | 7-Mar | P | 10:15 | 13:00 | 1:00 | 1.8 | 0.0 | 1.8 | 4.25 | 0.00 | 0 | |||
OFFICE Colleague Assistance | Details drawings | 7-Mar | P | 13:00 | 17:30 | 4.5 | 0.0 | 4.5 | 8.75 | 0.25 | 0 | ||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
TUESDAY | 8-Mar | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE Colleague Assistance | Details drawings | 8-Mar | P | 7:45 | 9:00 | 1.3 | 0.0 | 1.3 | 1.25 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | drove to Greg Wright s house to open the door to the lady | 8-Mar | P | 9:00 | 10:00 | 1.0 | 0.0 | 1.0 | 2.25 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | Details drawings | 8-Mar | P | 10:00 | 13:00 | 1:00 | 2.0 | 0.0 | 2.0 | 4.25 | 0.00 | 0 | |||
OFFICE Colleague Assistance | Details drawings | 8-Mar | P | 13:00 | 17:30 | 4.5 | 0.0 | 4.5 | 8.75 | 0.25 | 0 | ||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
WEDNESDAY | 9-Mar | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE Colleague Assistance | DetailsDrawings | 9-Mar | P | 7:38 | 10:30 | 2.9 | 0.0 | 2.9 | 2.87 | 0.00 | 0 | ||||
OFFICE Other | Folding Papers | 9-Mar | P | 10:30 | 13:00 | 0:30 | 2.0 | 0.0 | 2.0 | 4.87 | 0.00 | 0 | |||
OFFICE Colleague Assistance | Details drawings | 9-Mar | P | 13:00 | 17:30 | 4.5 | 0.0 | 4.5 | 9.37 | 0.87 | 0 | ||||
P | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||||
0 | 1-Jan | P | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||||
THURSDAY | 10-Mar | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE Colleague Assistance | Details drawings | 10-Mar | P | 7:40 | 17:30 | 0:45 | 9.1 | 0.0 | 9.1 | 9.08 | 0.58 | 0 | |||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
FRIDAY | 11-Mar | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE Colleague Assistance | Details drawings | 11-Mar | P | 7:42 | 13:00 | 1:00 | 4.3 | 0.0 | 4.3 | 4.30 | 0.00 | 0 | |||
OFFICE Colleague Assistance | DetailsDrawings | 11-Mar | P | 13:00 | 15:30 | 2.5 | 0.0 | 2.5 | 6.80 | 0.00 | 0 | ||||
OFFICE Other | drove with Delia to drope a mac around th corner | 11-Mar | P | 15:30 | 16:15 | 0.8 | 0.0 | 0.8 | 7.55 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | DetailsDrawings | 11-Mar | P | 16:15 | 17:30 | 1.3 | 0.0 | 1.3 | 8.80 | 0.30 | 0 | ||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
MONDAY | 14-Mar | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE Colleague Assistance | 3d drawing for Clinton B | 14-Mar | P | 7:27 | 13:00 | 0:45 | 4.8 | 0.0 | 4.8 | 4.80 | 0.00 | 0 | |||
OFFICE Colleague Assistance | 3d drawing for Clinton B | 14-Mar | P | 13:00 | 14:45 | 1.8 | 0.0 | 1.8 | 6.55 | 0.00 | 0 | ||||
OFFICE Other | Went to pick up Greg W's Carfrom Toaki at Williams | 14-Mar | P | 14:45 | 16:15 | 1.5 | 0.0 | 1.5 | 8.05 | 0.00 | 0 | ||||
OFFICE Other | went to pick up Maggies Mac @Digitals | 14-Mar | P | 16:15 | 16:30 | 0.2 | 0.0 | 0.2 | 8.30 | 0.00 | 0 | ||||
OFFICE Presentation / Cake | presentation of my brthday cake | 14-Mar | P | 16:30 | 17:00 | 0.5 | 0.0 | 0.5 | 8.80 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | 3d drawing for Clinton B | 14-Mar | P | 17:00 | 17:30 | 0.5 | 0.0 | 0.5 | 9.30 | 0.80 | 0 | ||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
TUESDAY | 15-Mar | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE Colleague Assistance | 3d drawing for Clinton B | 15-Mar | P | 7:34 | 11:30 | 3.9 | 0.0 | 3.9 | 3.93 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | Folding Papers | 15-Mar | P | 11:30 | 12:00 | 0.5 | 0.0 | 0.5 | 4.43 | 0.00 | 0 | ||||
Personal Time Off | went to the Angolan Embassy to check on my passport renewel | 15-Mar | P | 12:00 | 12:30 | 0:30 | 0.0 | 0.0 | 0.0 | 4.43 | 0.00 | 0 | |||
OFFICE Colleague Assistance | Acacia Park alterations | 15-Mar | P | 12:30 | 16:00 | 3.5 | 0.0 | 3.5 | 7.93 | 0.00 | 0 | ||||
OFFICE Programme / Time sheets | Delia helped me with the wrong alert sign that was on top of the sheet | 15-Mar | P | 16:00 | 16:15 | 0.3 | 0.0 | 0.3 | 8.18 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | Acacia Park alterations | 15-Mar | P | 16:15 | 17:30 | 1.3 | 0.0 | 1.3 | 9.43 | 0.93 | 0 | ||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
WEDNESDAY | 16-Mar | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE Colleague Assistance | Acacia Park alteration | 16-Mar | P | 5:55 | 10:30 | 4.6 | 0.0 | 4.6 | 4.58 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | Helped Clinton Bwith some diagram represantations | 16-Mar | P | 10:30 | 12:00 | 1.5 | 0.0 | 1.5 | 6.08 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | Review with theGregs | 16-Mar | P | 12:00 | 12:15 | 0.2 | 0.0 | 0.2 | 6.33 | 0.00 | 0 | ||||
Personal Time Off | went to Angolan Embassy | 16-Mar | P | 12:15 | 14:00 | 1.8 | 0.0 | 1.8 | 8.08 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | Acacia Park alteration | 16-Mar | P | 14:00 | 17:30 | 3.5 | 0.0 | 3.5 | 11.58 | 3.08 | 0 | ||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
0 | 1-Jan | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
THURSDAY | 17-Mar | P | 0:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
OFFICE Colleague Assistance | Acacia Park alterations | 17-Mar | P | 6:36 | 9:45 | 3.2 | 0.0 | 3.2 | 3.15 | 0.00 | 0 | ||||
OFFICE Colleague Assistance | Details drawings | 17-Mar | P | 9:45 | 11:00 | 0:30 | 0.8 | 0.0 | 0.8 | 3.90 | 0.00 | 0 | |||
OFFICE Colleague Assistance | Acacia Park alteration | 17-Mar | P | 11:00 | 17:30 | 6.5 | 0.0 | 6.5 | 10.40 | 1.90 | 0 | ||||
0 | 1-Jan | P | 17:30 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 |
ATR
Subscribe to:
Posts (Atom)